Compressed Air Freeze Dryer

The freeze dryer from SIEHE Group has two series : Air-cooled and water-cooled. The processing capacity of the air-cooled one is 65Nm ³/ Min, while the capacity of the water-cooled one can reach up to 500Nm ³/ Min, pressure dew point is 2-10 ℃. It also can be customized to be with special functions such as high temperature, high pressure, low pressure, cryogenic, explosion-proof, etc

Product Overview

1.Inhaled Airtemperature: ≤ 80 ℃ (45 ℃ for normal temperature type)

2.Inhaled Air pressure: 0.4-1.3Mpa

3.Pressure loss: ≤ 0.03Mpa

4.Pressure dew point: 2-10 ℃

5.Refrigerant: R22

6.Cooling mode: air cooling/water cooling

7.Cooling water inlet temperature: ≤ 32 ℃ (water cooling type)

8.Cooling water inlet pressure: 0.2-0.4Mpa (water cooling type)

Technical Parameter

Technical Parameters for Selection of High Temperature (Normal Temperature) Air-cooled Freeze Dryer:

Spec Capacity

Nm³/min

Compressor Total Power(KW) Fan Power

(W)

Air Pipeline Dia. Weight

(Kg)

Dimension

(mm)

SLY-1LG 1.2 0.85 90 1" 50 630*450*640
SLY-2LG 2.4 0.85 90 1" 80 700*450*830
SLY-3LG 3.8 1.25 140 1.5" 105 850*500*920
SLY-6LG 6.5 1.5 180 1.5" 150 880*550*1020
SLY-8LG 8.5 1.8 180 1.5" 160 880*550*1020
SLY-10LG 10.7 2.5 2*140 2" 240 1180*670*1080
SLY-13LG 13.5 2.5 2*140 2" 260 1180*670*1080
SLY-15LG 18 3 2*140 DN65 310 1360*710*1220
SLY-20LG 25 4 4(2)*180 DN80 400 1360*710*1220
SLY-25LG 28 4.5 4(2)*220 DN80 450 1650*750*1290
SLY-30LG 33 6.5 6(3)*250 DN100 780 1670*750*1575
SLY-40LG 45 8.8 6(3)*250 DN100 820 2000*950*1750
SLY-50LG 55 10.2 6(3)*450 DN125 900 2350*1050*1920
SLY-60LG 65 13 8(4)*180 DN125 1100 2600*1100*1950

 

Technical Parameters for Selection of High Temperature (Normal Temperature) Water-cooled Freeze Dryer:

Spec Capacity

Nm³/min

Compressor Total Power(KW) Cooling Water Flow

(m³/h)

Air Nozzle Dia. Cooling Water Pipeline Dia. Weight

(Kg)

Dimension

(mm)

SLY-10LGS 10.7 2.5 3(1.8) 2" 1" 260 1180*670*1080
SLY-20LGS 25 4 7.2(3.6) DN80 1.5" 450 1360*710*1220
SLY-30LGS 33 6.2 11.2(5.9) DN100 1.5" 860 1670*850*1600
SLY-40LGS 45 8 14.5(7.2) DN100 1.5" 980 1850*900*1650
SLY-50LGS 55 9 20(10) DN125 2" 1150 2100*950*1700
SLY-60LGS 65 12 22(11) DN125 2" 1250 2300*1300*1900
SLY-80LGS 85 16 25(13) DN150 2" 1600 2450*1350*1900
SLY-100LGS 110 20 30(15) DN150 2" 2200 2800*1350*2000
SLY-150LGS 160 28 40(20) DN200 2.5" 3000 3200*1400*2150
SLY-200LGS 220 38 50(25) DN200 2.5" 3300 3200*1900*2150
SLY-300LGS 300 60 72(36) DN250 3" 5000 5500*2500*2600

 

*The above data and pictures are subject to change without further notice, and the correct parameters are subject to the objects provided.
*The above data does not cover all products. For more information, please contact our sales engineer.

Contact Information

  • Office

    Rm. 305-307, Building 1, No. 168 Taihong Rd.,
    Hongqiao Business District, Shanghai China

    View Map
  • Factory

    Block D2, Intelligent Industry Park, No. 2777 WanfengRd,
    Jinshan District, Shanghai, China

    View Map
  • Tel

    +86 21 52913185 / 52913186

  • Fax

    +86 21 52912822

Leave Us a Message

Please kindly fill out the following form if any question or for more information, we will reply you as soon as possible.

    • captcha